APPLICATION
This high-performance, low-smoke zero-halogen (LSZH) thin-wall multi-pair individually shielded cable is engineered for demanding rail transit environments. It serves as an ideal solution for signal transmission and control connections within interior and exterior protected areas of railway and transport vehicles (locomotives, carriages, metro trains, light rail, etc.), particularly in critical applications with stringent requirements for space constraints and weight optimization .
CONSTRUCTION
Conductor | Tinned annealed copper wires as defined in EN 50306-2 |
Insulation | LSZH special compound |
Pair Screen | Individual screened and sheathed; Screened according to EN 50306-3; Sheathed according to EN 50306-3 (S1. S2) |
Pair Identification | Pairs numbered according to EN 50306-4 |
Outer Sheath | LSZH special compound (S2. EM 101 - EM 104) |
ELECTRICAL & MECHANICAL PROPERTIES
Nominal Voltage | 300/500 V |
Max. Conductor Temperature | 90°C /105°C (fixed installation) |
Min. Permissible Ambient Temperature | -25°C/-40°C (fixed installation) |
Bending Radius | 10 x Overall Diameter |
CHEMICAL & ENVIRONMENTAL PROPERTIE
EN 60684-2 | No fluorine |
EN 50305; EN 60811-2-1 | Resistance to mineral oil & fuel oil, acid & alkali |
EN 50305 | Resistance to ozone |
FIRE PERFORMANCE FOR ROLLING STOCK APPLICATION
EN 50306-2 | Hazard levels HL1, HL2, HL3 |
DIN 5510-2 | Protection level 1/2/3/4 |
BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II |
NF F 16-101 | F0 |
EN54454-2 | R15 Interior/ R16 Exterior HL1, HL2, HL3 |
FIRE PERFORMANCE IN GENERAL
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable |
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables |
EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission |
EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815 | Halogen Free |
EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) |
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853 | Low Toxicity |
NF F 63 808; BS6853; NF F 16 101 | Smoke index |
EN45545-2 | Requirement for fire behavior of materials & components R15/R16 |
FRL-TW-05MP-SW-IS 300/500V
Number of Cores x Nominal Cross Section | Min. Thickness of Sheath at any Point | Overall Diameter | Weight |
---|
Min. | Max. |
---|
n x mm² | mm | mm | mm | kg/km |
---|
2 x 2 x 0.5 | 0.56 | 9.0 | 10.2 | 90 |
3 x 2 x 0.5 | 0.56 | 9.6 | 10.8 | 120 |
4 x 2 x 0.5 | 0.56 | 10.7 | 11.9 | 160 |
7 x 2 x 0.5 | 0.56 | 13.0 | 14.2 | 240 |
|
2 x 2 x 0.75 | 0.56 | 9.8 | 11.0 | 90 |
3 x 2 x 0.75 | 0.56 | 10.5 | 11.7 | 150 |
4 x 2 x 0.75 | 0.56 | 11.6 | 12.8 | 180 |
7 x 2 x 0.75 | 0.56 | 14.0 | 15.6 | 290 |
|
2 x 2 x 1.0 | 0.56 | 10.2 | 11.6 | 110 |
3 x 2 x 1.0 | 0.56 | 10.9 | 12.1 | 160 |
4 x 2 x 1.0 | 0.56 | 12.1 | 13.3 | 200 |
7 x 2 x 1.0 | 0.56 | 14.6 | 16.2 | 330 |
|
2 x 2 x 1.5 | 0.56 | 12.2 | 13.4 | 150 |
3 x 2 x 1.5 | 0.56 | 13.1 | 14.3 | 230 |
4 x 2 x 1.5 | 0.56 | 14.3 | 15.9 | 290 |
7 x 2 x 1.5 |
|
|
|
|